
Department | Extension | Room |
---|---|---|
Africana Studies | 5-2158 | Fine Arts 534 |
Gloria Chuku, Chair | 5-2194 | Fine Arts 537 |
Vacant, Administrative Assistant | 5-2158 | Fine Arts 535 |
American Studies | 5-2106 | Fine Arts 545 |
Tamara Bhalla, Chair | 5-3254 | Fine Arts 545D |
Morgan Dowty, Program Management Specialist | 5-2106 | Fine Arts 545A |
Ancient Studies | 5-6265 | PAHB 451 |
David Rosenbloom, Chair | 5- 2723 | PAHB 450 |
Emily Hubbard, Administrative Assistant | 5-6265 | PAHB 451 |
Asian Studies | 5-2094 | Fine Arts 548 |
Meredith Oyen, Director | 5-2042 | Fine Arts 549 |
Meredith Power, Program Management Specialist | 5-8410 | Fine Arts 548 |
Dance | 5-2179 | PAHB 342 |
Carol Hess, Chair | 5-2951 | |
Henrietta MaCarthy, Program Management Specialist | 5-2179 | PAHB 342 |
Economics | 5-2160 | Public Policy 338 |
David Mitch, Chair | 5-2157 | Public Policy 331 |
Johnnie Fries, Office Supervisor | 5-2172 | Public Policy 338 |
Education | 5-2465 | Sherman 428 |
Patricia Young, Chair | 5-3902 | Sherman 426 |
Abby Shaffer, Administrative Assistant | 5-2305 | Sherman 428 |
Emergency Health Services | 5-3223 | Sherman 316 |
Lauren Clay, Chair | 5-3216 | Sherman 317 |
Renee Decker, Program Management Specialist | 5-3233 | Sherman 316 |
English | 5-2384 | PAHB 423 |
Jean Fernandez, Chair | 5-2166 | PAHB 433 |
Selina Chang, Program Management Specialist | 5-2384 | PAHB 423 |
Gender, Women’s + Sexuality Studies | 5-2001 | Fine Arts 413 |
Carole McCann, Chair | 5-2161 | Fine Arts 413B |
Farzana Islam, Program Management Specialist | 5-2001 | Fine Arts 413C |
Georgraphy & Environmental Systems | 5-2002 | Sondheim 211 |
Maggie Holland, Acting Chair | 5-2002 | |
Robin Schmidbauer, Office Supervisor | 5-2002 | Sondheim 211 |
Gerontology | 5-2081 | Public Policy 250 |
John Schumacher, Director | 5-2084 | Public Policy 226 |
Liping Ren, Business Services Specialist | ||
Global Studies | 5-8108 | Fine Arts 552 |
Brigid Starkey, Director | 5-2182 | Fine Arts 551 |
Grace Castle, Academic Advisor | 5-8112 | Fine Arts 550 |
History | 5-1840 | Fine Arts 514 |
Denise Meringolo, Acting Chair | 5-2058 | Fine Arts 518 |
Carla Ison, Administrative Assistant | 5-2049 | Fine Arts 505 |
Judaic Studies | 5-1744 | Fine Arts 555 |
Aharona Rosenthal, Director | ||
Language, Literacy, and Culture | 5-2376 | Sherman 421 |
Craig Saper, Interim Director | 5-2376 | Sherman 421 |
Liz Steenrod, Program Management Specialist | 5-2376 | Sherman 421 |
Media and Communication Studies | 5-2041 | Fine Arts 421 |
Donald Snyder, Acting Chair | 5-3259 | Fine Arts 420 |
Samirah Hassan, Program Management Specialist | 5-2041 | Fine Arts 421 |
Modern Languages, Linguistics & Intercultural Communication |
5-3430 | Fine Arts 463 |
Steve Young, Acting Chair | 5-2117 | Fine Arts 465 |
Carolyn Good, Administrative Assistant | 5-2109 | Fine Arts 463 |
Music | 5-2990 | PAHB 238 |
Lisa Cella, Chair | 5-2026 | PAHB 241 |
James Bailey, Business Services Specialist | 5-2990 | PAHB 238A |
Philosophy | 5-2103 | PAHB 452 |
Steve Yalowitz, Chair | ||
Vanessa Capuano, Administrative Assistant | 5-2103 | PAHB 452 |
Political Science | 5-2568 | Public Policy 310 |
Brian Grodsky, Chair | 5-2845 | Public Policy 314 |
Emma Sellers, Program Management Specialist | 5-2568 | Public Policy 310 |
Psychology | 5-2567 | Math/Psych 312 |
Anne Brodsky, Chair | 5-2416 | Math/Psych 311 |
Arianne Burroughs, Administrative Assistant | 5-2614 | Math/Psych 310 |
Public Policy | 5-3201 | Public Policy 408 |
Nancy Miller, Director | 5-3889 | Public Policy 409 |
Dianna Kearney, Administrative Assistant | 5-1469 | Public Policy 408 |
Sociology, Anthropology, and Public Health | 5-3979 | Public Policy 252 |
Sarah Chard , Chair | 5-5698 | Public Policy 225 |
Cathryn McDonnell, Program Coordinator | 5-5936 | Public Policy 228 |
Theatre | 5-2917 | PAHB 322 |
Eve Muson, Chair | 5-3529 | |
Laurie Newton, Program Management Specialist | 5-2917 | |
Visual Arts | 5-2150 | Fine Arts 111 |
James Smalls, Chair | 5-3716 | |
Sharda’ Ham-Alston, Administrative Assistant | 5-2150 |
Last updated February 10, 2023.
